

The ergonomic scope body allows for single-handed control, freeing the inspector to perform other necessary operations.All movements are under a comfortable one-handed control.A scope body mounted trigger controls the position of the prism and the viewing direction, while the thumb wheel rotates the insertion tube for targeted viewing.Both provide for comfortable, left or right-handed use.A small index indicator in the image defines the image position relevant to the scope.This helps identify where you are viewing.
All Karl Storz borescopes are designed to operate with the new TechnoPack II CCU/light source and TechnoPackX portable image management system.
Karl Storz Ind. Porta Pack Pricing
| Karl Storz Porta Pack Digital Videoscope Inspection Kit | |||||
| 3.8 mm Diameter | Karl Storz Porta Pack Digital | ||||
| 81042101 | Portable Digital Video System which stores video and images. A powerful, Portable, Video Inspection System which allows the user to record video & store images. 8" touchscreen display. 50W Solarc Lamp. Base unit & power cord. Battery, belt, & custom case sold separately. | ||||
| 81042035 | Battery Kit for Porta Pack Digital. Includes: Charger, Battery, & Belt | ||||
| 80138GPP | Shipping/Storage case for PortaPack. Hard plastic case with high custom foam, wheel and | ||||
| retractable handle for portability. Storage for PortaPack base unit, 1 videoscope, spare tips and cables | |||||
| 81281101-401 | 3.8mm x 1 M (3.3')Videoscope set includes: V04011 AH Videoscope with Poly Vinyl Braid | ||||
| V0400W AH Direct view tip hood, 0ø DOV 80ø FOV, 3) V0403W DH: Interchangeable 90ø tip | |||||
| 90ø DOV, 80ø FOV, 3mm- 20mm DOF 4) 80135 Scope Carrying case | |||||
| Total Cost (Taxes and Shipping not included) | $27,040.00 | ||||
| Probe Part # | Probe Length | Probe Cost | Kit Cost | ||
| 81281101-401 | 1.0 M (3'.6") | $17,875 | 27,040.00 | ||
| 81281101-402 | 2.0 M (6'.6'') | $18,464 | 27,629.00 | ||
| 81281101-403 | 3.0 M (9'.9") | $19,687 | 28,852.00 | ||
| 4.2 mm Diameter | Karl Storz Porta Pack Digital | ||||
| 81042101 | Portable Digital Video System which stores video and images. A powerful, Portable, Video Inspection System which allows the user to record video & store images. 8" touchscreen display. 50W Solarc Lamp. Base unit & power cord. Battery, belt, & custom case sold separately. | ||||
| 81042035 | Battery Kit for Porta Pack Digital. Includes: Charger, Battery, & Belt | ||||
| 80138GPP | Shipping/Storage case for PortaPack. Hard plastic case with high custom foam, wheel and | ||||
| retractable handle for portability. Storage for PortaPack base unit, 1 videoscope, spare tips and cables | |||||
| 81281111-401 | 4.2 mm x 1 M (3.3') Videoscope set includes: VM0411AH Videoscope with Tungsten Braid | ||||
| 2) V400W AH Direct view tip hood 0ø DOV, 80ø FOV, 3) V0403W DH: Interchangeable tip | |||||
| 90ø DOV, 80ø FOV, 4) 80135 Scope Carrying case | |||||
| Total Cost (Taxes and Shipping not included) | $27,629.00 | ||||
| Probe Part # | Probe Length | Probe Cost | Kit Cost | ||
| 81281111-401 | 1.0 M (3'.6") | $18,464.00 | $27,629.00 | ||
| 81281111-402 | 2.0 M (6'.6'') | $18,885.00 | $28,050.00 | ||
| 81281111-403 | 3.0 M (9'.9") | $20,510.00 | $29,675.00 | ||
| 5.0 mm Diameter | Karl Storz Porta Pack Digital | ||||
| 81042101 | Portable Digital Video System which stores video and images. A powerful, Portable, Video Inspection System which allows the user to record video & store images. 8" touchscreen display. 50W Solarc Lamp. Base unit & power cord. Battery, belt, & custom case sold separately. | ||||
| 81042035 | Battery Kit for Porta Pack Digital. Includes: Charger, Battery, & Belt | ||||
| 80138GPP | Shipping/Storage case for PortaPack. Hard plastic case with high custom foam, wheel and | ||||
| retractable handle for portability. Storage for PortaPack base unit, 1 videoscope, spare tips and cables | |||||
| 81281101-502 | 5mm x 2M (6.6') Videoscope set includes: 1) V05021 AE Videoscope 2) Direct view tip V0525W AE | ||||
| 3) Scope case 9212430 | |||||
| Total Cost (Taxes and Shipping not included) | $23,825.00 | ||||
| Probe Part # | Probe Length | Probe Cost | Kit Cost | ||
| 81281101-502 | 2.0 M (6'.6'') | $14,660.00 | $23,825.00 | ||
| 81281101-503 | 3.0 M (9'.9") | $15,275.00 | $24,440.00 | ||
| 81281101-504 | 4.5 M (14'.8") | $15,900.00 | $25,065.00 | ||
| 6.0 mm Diameter | Karl Storz Porta Pack Digital | ||||
| 81042101 | Portable Digital Video System which stores video and images. A powerful, Portable, Video Inspection System which allows the user to record video & store images. 8" touchscreen display. 50W Solarc Lamp. Base unit & power cord. Battery, belt, & custom case sold separately. | ||||
| 81042035 | Battery Kit for Porta Pack Digital. Includes: Charger, Battery, & Belt | ||||
| 80138GPP | Shipping/Storage case for PortaPack. Hard plastic case with high custom foam, wheel and | ||||
| retractable handle for portability. Storage for PortaPack base unit, 1 videoscope, spare tips and cables | |||||
| 81281105-602 | 6mm x 2M (6.6') Videoscope set includes: 1) VP06021AE Videoscope 2) Direct view tip VP0625WAE | ||||
| 3) Scope case 80135A | |||||
| Total Cost (Taxes and Shipping not included) | |||||
| $26,545.00 | |||||
| Probe Part # | Probe Length | Probe Cost | Kit Cost | ||
| 81281105-602 | 2.0 M (6'.6'') | $17,380.00 | $26,545.00 | ||
| 81281105-603 | 3.0 M (9'.9") | $18,115.00 | $27,280.00 | ||
| 81281105-604 | 4.5 M (14'.8") | $18,850.00 | $28,015.00 | ||
| 8.0 mm Diameter | Karl Storz Porta Pack Digital | ||||
| 81042101 | Portable Digital Video System which stores video and images. A powerful, Portable, Video Inspection System which allows the user to record video & store images. 8" touchscreen display. 50W Solarc Lamp. Base unit & power cord. Battery, belt, & custom case sold separately. | ||||
| 81042035 | Battery Kit for Porta Pack Digital. Includes: Charger, Battery, & Belt | ||||
| 80138GPP | Shipping/Storage case for PortaPack. Hard plastic case with high custom foam, wheel and | ||||
| retractable handle for portability. Storage for PortaPack base unit, 1 videoscope, spare tips and cables | |||||
| 81281101-802 | Videoscope set includes: 1) V08021AG High resolution Industrial Videoscope. 8mm OD , 2M, (6.6') | ||||
| working Length. 2) 80135 Carrying case 3) V0800WDG Interchangeable Lens 90ø DOV, 70øFOV | |||||
| Total Cost (Taxes and Shipping not included) | |||||
| $22,545.00 | |||||
| Probe Part # | Probe Length | Probe Cost | Kit Cost | ||
| 81281101-802 | 2.0 M (6'.6'') | $13,380.00 | $22,454.00 | ||
| 81281101-803 | 3.0 M (9'.9") | $14,624.00 | $23,789.00 | ||
| 81281101-804 | 4.5 M (14'.8") | $17,890.00 | $27,055.00 | ||
| 81281101-807 | 7.5 M (24".3") | $23,350.00 | $32,515.00 | ||
| Optional Accessories Available | |||||
| 81281101 | Camera Control Unit - White balance, shutter functionality, FBAS signal on 4 pin mini DIN-socket, | ||||
| BNC - S video output World power supply 85-264V, 47-440HZ, 2.54lbs, 12"x 9.75" x 3.25" | |||||
| 80404 | High Resolution 6.4" LCD Flat screen display, attaches to the scope body | ||||
| 80404G | Carry belt for videoscope. For use with videoscope and remote monitor. Approx. 1.2M long adjustable | ||||
| 2929-KT | Magic arm with scope holder and clamp | ||||
| 80404K2A | Cable set (2.4M) for 80404 monitor | ||||
| 88002011 | Interface for TPI, TPII, and CCU to Pentium PC | ||||
| V0500AC | Tip adaptor tool for the 5 mm Videoscopes | ||||
| V0400AC | Tip adaptor tool for the 3.8 mm Videoscopes | ||||
| V05003AQ | Rigid Sleeve - 304 stainless, .250" OD (6.35mm) x 11.8" WL | ||||
| 8F37557 | Rigid Sleeve - 304 stainless, .250" OD (6.35mm) x 14" WL | ||||
| 8F37558 | Rigid Sleeve - 304 stainless, .250" OD (6.35mm) x 24" WL | ||||
| 8F37559 | Rigid Sleeve - 304 stainless, .250" OD (6.35mm) x 36" WL | ||||
| V0400WAH | Protective hood for 81281111-40X and 81281101-40X series videoscope | ||||
| V0403WDH | Side viewing tip for 81281111-40X and 81281101-40X series videoscope | ||||
| *** | Near and Far viewing tips for 5,6 & 8mm diamter probes |
Click Here to Download Warranty
Warranty
Karl Storz offers ISO 9001 certification.

